- Filters 0
- Sort
Filters
Fee
Gender
Experience
Languages Spoken
10 Trusted Best Fracture Treatment Doctors available in Jamaica
Book
Appointments Quickly with Verified Doctors

J$ 12,963.63
Dr Godfrey Araujo
Orthopedics
B.Sc. MBBS, FRCS Ed, Glasg.
28yr experience
Port of Spain
English, French, Spanish, Latin

Name (Qualification) | Specialty | Experience | Fee |
---|---|---|---|
Dr David Toby (MBBS,FRCS) | Orthopedics | 45 Y | J$ 11,785.12 |
Dr Stephen Ramroop (M.B.B.S, F.R.C.S, MBA) | Orthopedics | 35 Y | J$ 9,428.09 |
Dr Sergiy Adonin (MD (Master of Surgery), MBBS) | Orthopedics | 30 Y | J$ 12,963.63 |
Dr Godfrey Araujo (B.Sc. MBBS, FRCS Ed, Glasg.) | Orthopedics | 28 Y | J$ 12,963.63 |
Dr Leroy James (FRCS,MBBS) | Orthopedics | 27 Y | J$ 28,284.28 |
Dr Vicarsh Siewrattan (MBBS,FRCS) | Orthopedics | 22 Y | J$ 14,142.14 |
Dr Curtis Young Pong (MBBS,DM,MSc) | Orthopedics | 14 Y | J$ 14,142.14 |
Dr Rishi Rampersad (MBBS, MRCS, FRCS (Trauma & Ortho), DM, FSS (Spinal Surgery)) | Orthopedics | 14 Y | J$ 11,785.12 |
Dr Emerson Budhoo (MBBS, DM, FRCS) | Orthopedics | 10 Y | J$ 9,428.09 |
Dr Stephen Budhram (MBBS,B.Med) | Orthopedics | 10 Y | J$ 6,124.99 |
Top Specialities In Jamaica
- Cardiologists in Jamaica |
- Dentists in Jamaica |
- Dermatologists in Jamaica |
- Gynecologist/Obstetricians in Jamaica |
- General Practitioners in Jamaica |
- Orthopedists in Jamaica |
- Oncologists in Jamaica |
- Pediatricians in Jamaica |
- Diabetologists in Jamaica |
- Psychiatrists in Jamaica
Top Treatments in Jamaica
- Diabetes Treatment in Jamaica |
- Arthritis Treatment in Jamaica |
- PCOD Treatment in Jamaica |
- Irregular Periods Treatment in Jamaica |
- Male Sexual Problems Treatment in Jamaica |
- Infertility Treatment in Jamaica |
- Sciatica Treatment in Jamaica |
- Gastric Problem Treatment in Jamaica |
- Lower Backpain Treatment in Jamaica |
- Knee Pain Treatment in Jamaica
