georgetown
- Filters 0
- Sort
Filters
Fee
Gender
Experience
Languages Spoken
5 Trusted Best Deep Vein Thrombosis Treatment Doctors available in Georgetown, Guyana
Book
Appointments Quickly with Verified Doctors
GY$ 12,500.00
Dr Bibi Alli
- General Practitioner
- MD, General Medicine
- 10yr experience
-
Georgetown
-
Spanish, English
GY$ 5,500.00
Dr Avinash Richard
- General Practitioner
- MBBS
- 15yr experience
-
Georgetown
-
English, Spanish
Book Online Appointments with Deep Vein Thrombosis Experts in Georgetown
Get connected with certified Deep Vein Thrombosis doctors in Georgetown via online consultation. Discuss your symptoms, share reports, and receive expert medical care digitally.
| Name | Speciality | Exp | Fee |
|---|---|---|---|
| Dr Raj Kapoor (MBBS, MD, ECFMG, ABSM, FCCP,) | Pulmonology | 50 Y | GY$ 19,901.88 |
| Dr David Toby (MBBS,FRCS) | Orthopedics | 45 Y | GY$ 15,463.65 |
| Dr E Monica Davis (MBBS,MPhil) | Physiology | 42 Y | GY$ 9,278.19 |
| Dr Rodney Benjamin (MBBS) | Anesthesiology | 41 Y | GY$ 7,731.82 |
| Dr Manohar Ahuja (M.D., M.B.B.S., M.R.C.P.(UK), Nephrology & Internal Medicine) | Nephrology | 40 Y | GY$ 16,759.48 |
| Dr Prakashbhan Persad (MBBS, DGO, FRCOG, MRCPI, MFFP, MSc (Fetal Medicine)) | Obstetrics gynecology | 37 Y | GY$ 17,010.01 |
| Dr Prakashbhan Persad (MBBS, DGO, FRCOG, MRCPI, MFFP, MSc (Fetal Medicine)) | Women health | 37 Y | GY$ 17,010.01 |
| Dr Stephen Ramroop (M.B.B.S, F.R.C.S, MBA) | Orthopedics | 35 Y | GY$ 12,370.92 |
| Dr Vernon DaCosta (MD, OBGYN) | Obstetrics gynecology | 32 Y | GY$ 17,604.96 |
| Dr Sergiy Adonin (MD (Master of Surgery), MBBS) | Orthopedics | 30 Y | GY$ 17,010.01 |
opengeorgetowndeep vein thrombosis
Prepared SQL:
SELECT multi_symptoms, url_text, url, header
FROM wp_interlinks
WHERE FIND_IN_SET(
LOWER('deep vein thrombosis'),
LOWER(REPLACE(multi_symptoms, ', ', ','))
)
AND LOWER(city) = LOWER('georgetown')
AND country = 'Guyana'
Medical Specialties
