- Filters 0
- Sort
Filters
Fee
Gender
Experience
Languages Spoken
49 Trusted Best Muscle Weakness Treatment Doctors available in Dominica
Book
Appointments Quickly with Verified Doctors

DM$ 2,677.99
Dr Brad Sahadeo
General Practitioner
B.Sc., M.B.B.S, Diploma Occupational Med
10yr experience
San Fernando
English

Name (Qualification) | Specialty | Experience | Fee |
---|---|---|---|
Dr David Toby (MBBS,FRCS) | Orthopedics | 45 Y | DM$ 4,463.32 |
Dr Stephen Ramroop (M.B.B.S, F.R.C.S, MBA) | Orthopedics | 35 Y | DM$ 3,570.65 |
Dr Sergiy Adonin (MD (Master of Surgery), MBBS) | Orthopedics | 30 Y | DM$ 4,909.65 |
Dr Undurti Narasimha Das (MBBS, MD, FAMS, FICP) | General Practitioner | 30 Y | DM$ 4,909.65 |
Dr Godfrey Araujo (B.Sc. MBBS, FRCS Ed, Glasg.) | Orthopedics | 28 Y | DM$ 4,909.65 |
Dr Leroy James (FRCS,MBBS) | Orthopedics | 27 Y | DM$ 10,711.96 |
Dr Leelavathi Chintala Panyam (MBBS) | General Practitioner | 22 Y | DM$ 2,142.39 |
Dr Vicarsh Siewrattan (MBBS,FRCS) | Orthopedics | 22 Y | DM$ 5,355.98 |
Dr Camille Edwards McKennis (MBBS) | General Practitioner | 21 Y | DM$ 3,029.80 |
Dr Neil Sampath (MBBS (Bachelor of Medicine, Bachelor of Surgery), Postgraduate Certificate in Remote & Offshore Medicine) | General Practitioner | 20 Y | DM$ 3,570.65 |
Top Specialities In Dominica
- Cardiologists in Dominica |
- Dentists in Dominica |
- Dermatologists in Dominica |
- Gynecologist/Obstetricians in Dominica |
- General Practitioners in Dominica |
- Orthopedists in Dominica |
- Oncologists in Dominica |
- Pediatricians in Dominica |
- Diabetologists in Dominica |
- Psychiatrists in Dominica
Top Treatments in Dominica
- Diabetes Treatment in Dominica |
- Arthritis Treatment in Dominica |
- PCOD Treatment in Dominica |
- Irregular Periods Treatment in Dominica |
- Male Sexual Problems Treatment in Dominica |
- Infertility Treatment in Dominica |
- Sciatica Treatment in Dominica |
- Gastric Problem Treatment in Dominica |
- Lower Backpain Treatment in Dominica |
- Knee Pain Treatment in Dominica
